
Plating Barrels
The plating barrel is the core loading and electrical conduction component used within mass-production electroplating lines for processing bulk, small, and loose components. Driven by a continuous mechanical rotation mechanism, this electroplating cylinder forces the workpieces to constantly tumble and roll inside the enclosure. This dynamic motion ensures highly uniform electrical contact and even metal deposition across all surfaces, completely eliminating overlapping marks (stamp impressions) or unplated blind spots.
This barrel plating hardware is a cornerstone for the batch surface treatment of high-volume micro-components, including:
- Screws, nuts, bolts, and springs.
- Precision electronic pins, capacitor caps, and small stamped hardware.
- Zippers, fashion jewelry, watch hands, and miniature industrial fasteners.
- Barrel Volumetric Capacity: Available from 5L to 150L (Standard mainstream configurations range from 10L to 50L).
- Optimal Loading Threshold: Designed to be filled to 1/3 or 1/2 of total volume (Overfilling must be avoided to ensure proper workpiece tumbling).
- Applicable Component Size: Optimized for small parts measuring between 0.5mm and 50mm.
- Standard Envelope Dimensions: Diameter × Length configurations ranging from diameter φ200– φ 500mm and length 200–600mm.

Standard Plating Barrels
This versatile tumbling barrel equipment is widely utilized for the barrel deposition of precious and base metals, including gold, silver, palladium, rhodium, nickel, copper, and zinc. It is highly recommended for watch hands, resistors, capacitors, advanced ceramic components, and precision jewelry, serving as the ultimate solution for mass-produced parts that are completely unsuitable for conventional rack mounting.
| | Length (mm) | Width (mm) | Height (mm) | Diameter (mm) |
| Outer Dimension | 1400 | 600 | 800 | |
| Barrel Dimension | 1100 | 140 | 140 | 140 |
| | Length (mm) | Width (mm) | Height (mm) | Diameter (mm) |
| Outer Dimension | 726 | 280 | 560 | |
| Barrel Dimension | 406 | 280 | 280 | 280 |
| | Length (mm) | Width (mm) | Height (mm) | Diameter (mm) |
| Outer Dimension | 1070 | 300 | 600 | |
| Barrel Dimension | 774 | 300 | 300 | 300 |
| | Length (mm) | Width (mm) | Height (mm) | Diameter (mm) |
| Outer Dimension | 1620 | 340 | 655 | |
| Barrel Dimension | 1130 | 340 | 340 | 340 |
| | Length (mm) | Width (mm) | Height (mm) | Diameter (mm) |
| Outer Dimension | 980 | 320 | 962 | |
| Barrel Dimension | 350 | 300 | 300 | 300 |
| | Length (mm) | Width (mm) | Height (mm) | Diameter (mm) |
| Outer Dimension | 2300 | 420 | 980 | |
| Barrel Dimension | 950 | 470 | 470 | 470 |
| | Length (mm) | Width (mm) | Height (mm) | Diameter (mm) |
| Outer Dimension | 3220 | 550 | 1300 | |
| Barrel Dimension | 930 | 420 | 420 | 420 |
| | Length (mm) | Width (mm) | Height (mm) | Diameter (mm) |
| Outer Dimension | 1400 | 240 | 400 | |
| Barrel Dimension | 774 | 300 | 300 | 300 |
| | Length (mm) | Width (mm) | Height (mm) | Diameter (mm) |
| Outer Dimension | 550 | 500 | 800 | |
| Barrel Dimension | 500 | 500 | 500 | 500 |
| | Length (mm) | Width (mm) | Height (mm) | Diameter (mm) |
| Outer Dimension | 1760 | 500 | 950 | |
| Barrel Dimension | 500 | 500 | 500 | 500 |
| | Length (mm) | Width (mm) | Height (mm) | Diameter (mm) |
| Outer Dimension | 200 | 120 | 400 | |
| Barrel Dimension | 170 | 64 | 64 | 64 |
| | Length (mm) | Width (mm) | Height (mm) | Diameter (mm) |
| Outer Dimension | 200 | 120 | 400 | |
| Barrel Dimension | 170 | 64 | 64 | 640 |
Welcome to contact us for more customization service and options.